Top 50 Companies Ranked by Market Cap

Rank Icon Name Market Cap Price 24H Change Circulating Supply Asset Type
1 NVIDIA Corporation NVDA $4,474,491,895,808 $183.80 -0.63% 24,305,000,000 US Company
2 Apple Inc. AAPL $4,137,203,793,920 $279.00 0.66% 14,776,353,000 US Company
3 Alphabet Inc. GOOGL $3,878,422,315,008 $320.37 1.04% 5,818,000,000 US Company
4 Microsoft Corporation MSFT $3,557,215,961,088 $479.10 -2.63% 7,432,377,655 US Company
5 Amazon.com Inc. AMZN $2,477,778,272,256 $232.11 1.84% 10,690,216,011 US Company
6 Broadcom Inc. AVGO $1,950,194,991,104 $413.60 1.80% 4,722,365,022 US Company
7 Bitcoin BTC-USD $1,801,807,069,184 $90,275.11 -1.91% 19,960,544 Cryptocurrency
8 META Platforms Inc. META $1,638,670,663,680 $648.95 -1.22% 2,177,889,269 US Company
9 Taiwan Semiconductor Manufacturing Co TSM $1,608,542,584,832 $310.99 2.50% 5,186,504,904 US Company
10 Saudi Arabian Oil Co. 2222.SR $1,550,664,541,838 $6.41 -1.07% 241,854,700,000 Saudi Company
11 Tesla Inc. TSLA $1,501,441,032,192 $454.10 1.98% 3,325,819,167 US Company
12 Berkshire Hathaway BRK-A $1,057,965,867,008 $735,696.62 -0.08% 523,010 US Company
13 Walmart Inc. WMT $902,367,281,152 $113.26 -1.56% 7,970,166,964 US Company
14 Eli Lilly and Company LLY $890,755,284,992 $996.00 1.40% 895,018,757 US Company
15 JP Morgan Chase & Co. JPM $852,726,120,448 $310.24 3.24% 2,722,262,295 US Company
16 Tencent Holdings Limited 0700.HK $699,157,834,979 $77.31 -0.25% 9,043,208,424 Hong Kong Company
17 Oracle Corporation ORCL $635,755,233,280 $223.66 0.96% 2,850,792,605 US Company
18 Visa Inc. V $628,625,440,768 $325.80 -0.21% 1,685,772,208 US Company
19 Exxon Mobil Corporation XOM $509,628,547,072 $119.50 1.06% 4,217,165,614 US Company
20 Johnson & Johnson JNJ $497,615,798,272 $206.33 3.19% 2,409,295,102 US Company
21 Mastercard Incorporated MA $487,135,805,440 $540.14 0.48% 891,258,183 US Company
22 SamsungElec 005930.KS $486,988,382,337 $73.38 0.09% 5,876,745,450 Korean Company
23 Palantir Technologies Inc. PLTR $447,871,516,672 $188.57 3.70% 2,284,334,012 US Company
24 ASML Holding N.V. New York Registry S ASML $434,461,442,048 $1,120.07 0.78% 388,147,674 US Company
25 Industrial and Commercial Bank of Chi 601398.SS $403,934,148,982 $1.13 0.25% 269,612,212,539 Chinese Company
26 Bank of America Corporation BAC $400,567,730,176 $54.09 1.03% 7,302,495,550 US Company
27 AbbVie Inc. ABBV $397,979,648,000 $225.36 1.06% 1,767,384,632 US Company
28 Agricultural Bank of China 601288.SS $393,183,634,702 $1.11 -0.13% 319,244,210,777 Chinese Company
29 Netflix Inc. NFLX $392,842,248,192 $92.58 -4.27% 4,237,323,340 US Company
30 Costco Wholesale Corporation COST $388,201,021,440 $875.00 -1.51% 443,957,682 US Company
31 Alibaba Group Holding Limited BABA $378,950,287,360 $159.26 2.12% 2,386,036,266 US Company
32 Alibaba Group 9988.HK $369,495,441,914 $19.36 -1.70% 19,088,290,127 Hong Kong Company
33 LVMH MC.PA $362,782,087,850 $731.63 1.07% 496,408,049 French Company
34 Advanced Micro Devices Inc. AMD $360,480,964,608 $221.92 0.14% 1,628,041,540 US Company
35 Industrial and Commercial Bank of Chi 1398.HK $350,912,505,921 $0.7853 0.49% 86,794,044,550 Hong Kong Company
36 Home Depot Inc. (The) HD $349,553,950,720 $351.65 1.85% 995,511,485 US Company
37 Procter & Gamble Company (The) PG $327,246,675,968 $139.74 0.08% 2,336,733,549 US Company
38 Roche Holding AG ROG.SW $319,673,742,953 $398.47 -1.06% 689,626,172 Swiss Company
39 Cisco Systems Inc. (DE) CSCO $317,075,324,928 $80.40 1.12% 3,951,094,563 US Company
40 Chevron Corporation CVX $305,064,280,064 $151.42 1.97% 1,999,353,597 US Company
41 Coca-Cola Company (The) KO $302,160,478,208 $70.19 0.15% 4,301,608,845 US Company
42 General Electric Company GE $300,740,608,000 $284.14 -0.41% 1,054,813,911 US Company
43 UnitedHealth Group Incorporated (DE) UNH $297,450,209,280 $328.33 1.46% 905,838,620 US Company
44 Micron Technology Inc. MU $296,765,980,672 $264.46 4.77% 1,125,349,754 US Company
45 International Business Machines Corpo IBM $292,263,690,240 $313.26 0.90% 934,735,206 US Company
46 Wells Fargo & Company WFC $290,520,072,192 $90.59 1.91% 3,139,084,542 US Company
47 Caterpillar Inc. CAT $288,278,478,848 $616.47 3.72% 467,979,596 US Company
48 SAP SE ADS SAP $286,891,409,408 $246.04 0.78% 1,164,604,232 US Company
49 Morgan Stanley MS $286,877,515,776 $180.23 0.78% 1,589,309,311 US Company
50 AstraZeneca PLC AZN $283,732,901,888 $91.57 1.95% 3,100,567,054 US Company