Top 50 Companies Ranked by Market Cap

Rank Icon Name Market Cap Price 24H Change Circulating Supply Asset Type
1 NVIDIA Corporation NVDA $4,238,791,933,952 $174.21 5.48% 24,300,000,000 US Company
2 Apple Inc. AAPL $3,730,186,436,608 $254.16 3.05% 14,681,140,000 US Company
3 Alphabet Inc. GOOGL $3,478,613,393,408 $287.55 5.14% 5,822,000,000 US Company
4 Microsoft Corporation MSFT $2,751,243,485,184 $371.26 3.43% 7,425,629,076 US Company
5 Amazon.com Inc. AMZN $2,235,761,950,720 $208.67 3.84% 10,734,920,870 US Company
6 Saudi Arabian Oil Co. 2222.SR $1,780,541,652,365 $7.33 0.36% 241,907,400,000 Saudi Company
7 Taiwan Semiconductor Manufacturing Co TSM $1,752,779,325,440 $337.36 6.59% 5,186,504,904 US Company
8 Broadcom Inc. AVGO $1,467,471,626,240 $309.35 5.43% 4,734,668,184 US Company
9 META Platforms Inc. META $1,447,234,633,728 $569.92 6.25% 2,187,177,748 US Company
10 Tesla Inc. TSLA $1,394,966,528,000 $371.23 4.49% 3,752,431,984 US Company
11 Bitcoin BTC-USD $1,368,662,867,968 $68,467.70 0.36% 20,009,860 Cryptocurrency
12 Berkshire Hathaway BRK-A $1,033,312,993,280 $718,141.12 0.76% 510,766 US Company
13 Walmart Inc. WMT $990,810,210,304 $124.20 0.57% 7,972,402,501 US Company
14 SamsungElec 005930.KS $841,429,823,105 $126.05 13.58% 5,876,745,450 Korean Company
15 Eli Lilly and Company LLY $823,211,393,024 $916.90 3.41% 893,357,420 US Company
16 JP Morgan Chase & Co. JPM $793,359,089,664 $294.09 3.64% 2,697,032,375 US Company
17 Exxon Mobil Corporation XOM $706,933,096,448 $169.21 -1.32% 4,166,763,453 US Company
18 Johnson & Johnson JNJ $589,075,709,952 $244.08 0.66% 2,408,613,219 US Company
19 Visa Inc. V $582,730,645,504 $301.36 0.61% 1,681,093,942 US Company
20 Tencent Holdings Limited 0700.HK $576,257,107,877 $63.76 3.26% 9,037,368,015 Hong Kong Company
21 ASML Holding N.V. New York Registry S ASML $518,635,356,160 $1,317.36 5.06% 385,417,665 US Company
22 Mastercard Incorporated MA $445,915,430,912 $499.14 1.04% 885,216,386 US Company
23 Costco Wholesale Corporation COST $442,284,802,048 $995.35 -0.12% 443,652,540 US Company
24 Oracle Corporation ORCL $423,095,140,352 $146.73 5.71% 2,876,046,000 US Company
25 Chevron Corporation CVX $413,666,246,656 $206.21 -2.14% 1,981,217,539 US Company
26 Industrial and Commercial Bank of Chi 1398.HK $411,850,192,972 $0.8803 0.58% 86,794,044,550 Hong Kong Company
27 SK hynix 000660.KS $409,255,785,029 $596.05 11.28% 690,455,268 Korean Company
28 Netflix Inc. NFLX $407,857,692,672 $95.96 3.22% 4,237,323,340 US Company
29 Industrial and Commercial Bank of Chi 601398.SS $393,038,070,803 $1.10 -0.65% 269,612,212,539 Chinese Company
30 AbbVie Inc. ABBV $384,688,128,000 $217.27 1.95% 1,768,762,377 US Company
31 Micron Technology Inc. MU $380,993,667,072 $336.70 4.63% 1,127,734,051 US Company
32 Bank of America Corporation BAC $349,863,247,872 $48.60 2.91% 7,145,709,181 US Company
33 Palantir Technologies Inc. PLTR $349,854,302,208 $146.26 6.33% 2,291,470,751 US Company
34 Agricultural Bank of China 601288.SS $341,206,296,811 $0.9749 0.15% 319,244,210,777 Chinese Company
35 Procter & Gamble Company (The) PG $338,059,722,752 $144.34 -0.26% 2,336,733,549 US Company
36 PetroChina Company Limited 0857.HK $333,558,260,322 $1.37 -0.28% 21,098,900,000 Hong Kong Company
37 Advanced Micro Devices Inc. AMD $331,674,484,736 $203.42 3.76% 1,630,338,779 US Company
38 Caterpillar Inc. CAT $331,544,821,760 $706.80 5.90% 465,287,332 US Company
39 Home Depot Inc. (The) HD $327,578,222,592 $328.25 1.47% 996,011,466 US Company
40 Coca-Cola Company (The) KO $327,330,856,960 $76.02 -0.33% 4,304,152,877 US Company
41 PetroChina 601857.SS $322,824,907,707 $1.76 -0.41% 161,922,077,818 Chinese Company
42 Roche Holding AG ROG.SW $321,914,646,540 $402.60 0.00% 688,926,637 Swiss Company
43 Cisco Systems Inc. (DE) CSCO $306,565,414,912 $77.53 0.64% 3,949,893,042 US Company
44 AstraZeneca PLC AZN $305,746,903,040 $196.52 1.36% 1,550,283,527 US Company
45 Alibaba Group 9988.HK $301,415,280,383 $15.79 4.03% 19,099,302,523 Hong Kong Company
46 Alibaba Group Holding Limited BABA $299,524,784,128 $125.38 2.79% 2,387,412,815 US Company
47 General Electric Company GE $299,324,538,880 $284.30 4.04% 1,044,829,602 US Company
48 Merck & Company Inc. (new) MRK $297,404,039,168 $120.19 1.77% 2,472,392,003 US Company
49 Novartis AG NVS $295,276,478,464 $152.48 1.41% 1,908,151,679 US Company
50 Novartis International AG NOVN.SW $294,066,680,810 $153.16 0.94% 1,908,151,679 Swiss Company